Coaxial Series Click this link to print this page
Products | F Series | D Series | Coaxial
SL/SM Coaxial
(low frequency):

The SL/SM Coaxial series covers from 790 MHz to 1.7 GHz.

Click on the image or drawing to enlarge it for more detail.

The model number listed below is for isolators, change the "T" to a "C" for circulators.

Model Number Frequency Isolation Insertion Loss  VSWR  Power Fwd/Rev Size in inches
SL7986T01 790 to 860 MHz 20 dB Min. 0.4 dB Max. 1.25:1 Max. 75w / 10w 1.25x1.25x.75
SL8289T01 824 to 890 MHz 20 dB Min. 0.4 dB Max. 1.25:1 Max. 75w / 10w 1.25x1.25x.75
SL8996T01 890 to 960 MHz 20 dB Min. 0.4 dB Max. 1.25:1 Max. 75w / 10w 1.25x1.25x.75
SM1214T01 1.2 to 1.4 GHz 20 dB Min. 0.4 dB Max. 1.25:1 Max. 75w / 10w 1.25x1.25x.75
SM1417T01 1.4 to 1.7 GHz 20 dB Min. 0.4 dB Max. 1.25:1 Max. 75w / 10w 1.25x1.25x.75


SM Coaxial
(medium frequency):

The SM Coaxial series covers from 1.7 GHz to 3.0 GHz.

Click on the image or drawing to enlarge it for more detail.

The model number listed below is for isolators, change the "T" to a "C" for circulators.

Model Number Frequency Isolation Insertion Loss  VSWR  Power Fwd/Rev Size in inches
SM1718T01 1.7 to 1.85 GHz 23 dB Min. 0.3 dB Max. 1.15:1 Max. 75w / 10w 1.00x1.00x.63
SM1720T01 1.7 to 2.0 GHz 20 dB Min. 0.4 dB Max. 1.25:1 Max. 75w / 10w 1.00x1.00x.63
SM1820T01 1.85 to 2.0 GHz 23 dB Min. 0.3 dB Max. 1.15:1 Max. 75w / 10w 1.00x1.00x.63
SM1922T01 1.95 to 2.2 GHz 20 dB Min. 0.4 dB Max. 1.25:1 Max. 75w / 10w 1.00x1.00x.63
SM2023T01 2.0 to 2.3 GHz 20 dB Min. 0.4 dB Max. 1.25:1 Max. 75w / 10w 1.00x1.00x.63
SM2124T01 2.1 to 2.4 GHz 20 dB Min. 0.4 dB Max. 1.25:1 Max. 75w / 10w 1.00x1.00x.63
SM2327T01 2.3 to 2.7 GHz 20 dB Min. 0.4 dB Max. 1.25:1 Max. 75w / 10w 1.00x1.00x.63
SM2730T01 2.7 to 3.0 GHz 20 dB Min. 0.4 dB Max. 1.25:1 Max. 75w / 10w 1.00x1.00x.63


SM Coaxial
(high frequency):

The SM Coaxial series covers from 3.6 GHz to 8.5 GHz.

Click on the image or drawing to enlarge it for more detail.

The model number listed below is for isolators, change the "T" to a "C" for circulators.

Model Number Frequency Isolation Insertion Loss  VSWR  Power Fwd/Rev Size in inches
SM3643T01 3.6 to 4.3 GHz 23 dB Min. 0.3 dB Max. 1.15:1 Max. 10w / 2w .75x.75x.50
SM4450T01 4.4 to 5.0 GHz 23 dB Min. 0.3 dB Max. 1.15:1 Max. 10w / 2w .75x.75x.50
SM5459T01 5.4 to 5.9 GHz 23 dB Min. 0.3 dB Max. 1.15:1 Max. 10w / 2w .75x.75x.50
SM5865T01 5.8 to 6.5 GHz 23 dB Min. 0.3 dB Max. 1.15:1 Max. 10w / 2w .75x.75x.50
SM6485T01 6.4 to 8.5 GHz 20 dB Min. 0.4 dB Max. 1.25:1 Max. 10w / 2w .75x.75x.50


SR Coaxial
(High Frequency):

The SR Coaxial series covers from 8.0 GHz to 23.6 GHz.

Click on the image or drawing to enlarge it for more detail.

The model number listed below is for isolators, change the "T" to a "C" for circulators.

Model Number Frequency Isolation Insertion Loss  VSWR  Power Fwd/Rev Size in inches
SR0812T01 8.0 to 12.4 GHz 20 dB Min. 0.4 dB Max. 1.25:1 Max. 5w / 1w .50x.57x.39
SR1015T01 10.0 to 15.0 GHz 23 dB Min. 0.5 dB Max. 1.15:1 Max. 60w / 1w .50x.57x.39
SR1414T01 14.0 to 14.5 GHz 23 dB Min. 0.3 dB Max. 1.15:1 Max. 10w / 1w .50x.57x.39
SR1719T01 17.7 to 19.7 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 5w / 1w .50x.57x.39
SR2123T01 21.2 to 23.6 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 5w / 1w .50x.57x.39

Click this link to print this page

Products | F Series | D Series | Coaxial

Home | Contact | Directions | Company Profile

Copyright © 2002 QUEST Microwave Inc.
All rights reserved.
Site Design by Mark