F Series Click this link to print this page
Products | F Series | D Series | Coaxial
F9 Series:
The F9 series is a small flange mount drop in device covering from 3.6 GHz to 14.5 GHz.

Click on the image or drawing to enlarge it for more detail.

The model number listed below is for isolators, change the "T" to a "C" for circulators.

Model Number Frequency Isolation Insertion Loss  VSWR  Power Fwd/Rev Size in inches
F9-M3643T01 3.6 to 4.3 GHz 18 dB Min. 0.5 dB Max. 1.30:1 Max. 5w / 1w .375x.62x.21
F9-M4450T01 4.4 to 5.0 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 5w / 1w .375x.62x.21
F9-M5459T01 5.4 to 5.9 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 5w / 1w .375x.62x.21
F9-M5865T01 5.8 to 6.5 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 5w / 1w .375x.62x.21
F9-M6472T01 6.4 to 7.2 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 5w / 1w .375x.62x.21
F9-M7179T01 7.1 to 7.9 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 5w / 1w .375x.62x.21
F9-M7885T01 7.8 to 8.5 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 5w / 1w .375x.62x.21
F9-R1414T01 14.0 to 14.5 GHz 20 dB Min. 0.4 dB Max. 1.25:1 Max. 5w / 1w .375x.62x.21


F6 Series:
The F6 series is a ultra small flange mount drop in device covering from 7.8 GHz to 26.0 GHz.

Click on the image or drawing to enlarge it for more detail.

The model number listed below is for isolators, change the "T" to a "C" for circulators.

Model Number Frequency Isolation Insertion Loss  VSWR  Power Fwd/Rev Size in inches
F6-M7885T01 7.8 to 8.5 GHz 18 dB Min. 0.5 dB Max. 1.30:1 Max. 5w / 1w .250x.50x.17
F6-R1112T01 11.7 to 12.2 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 5w / 1w .250x.50x.17
F6-R1213T01 12.7 to 13.2 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 5w / 1w .250x.50x.17
F6-R1414T01 14.0 to 14.5 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 5w / 1w .250x.50x.17
F6-R1719T01 17.7 to 19.7 GHz 18 dB Min. 0.7 dB Max. 1.30:1 Max. 5w / 1w .250x.50x.17
F6-R2123T01 21.2 to 23.6 GHz 18 dB Min. 0.7 dB Max. 1.30:1 Max. 5w / 1w .250x.50x.17
F6-R2426T01 24.0 to 26.0 GHz 17 dB Min. 0.8 dB Max. 1.35:1 Max. 5w / 1w .250x.50x.17

Click this link to print this page

Products | F Series | D Series | Coaxial

Home | Contact | Directions | Company Profile

Copyright © 2002 QUEST Microwave Inc.
All rights reserved.
Site Design by Mark