D Series Click this link to print this page
Products | F Series | D Series | Coaxial
D25 Series:
The D25 series is a conventional thru hole mount drop in device covering from 800 MHz to 1.7 GHz.

Click on the image or drawing to enlarge it for more detail.

The model number listed below is for isolators, change the "T" to a "C" for circulators.

Model Number Frequency Isolation Insertion Loss  VSWR  Power Fwd/Rev Size in inches
D25-L8082T01 800 to 823 MHz 23 dB Min. 0.4 dB Max. 1.20:1 Max. 200w / 10w 1.0x1.0x.30
D25-L8284T01 824 to 849 MHz 23 dB Min. 0.4 dB Max. 1.20:1 Max. 200w / 10w 1.0x1.0x.30
D25-L8689T01 869 to 894 MHz 23 dB Min. 0.4 dB Max. 1.20:1 Max. 200w / 10w 1.0x1.0x.30
D25-L8996T01 890 to 960 MHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 200w / 10w 1.0x1.0x.30
D25-L9094T01 900 to 943 MHz 23 dB Min. 0.4 dB Max. 1.20:1 Max. 200w / 10w 1.0x1.0x.30
D25-L9396T01 935 to 960 MHz 23 dB Min. 0.4 dB Max. 1.20:1 Max. 200w / 10w 1.0x1.0x.30
D25-M1214T01 1.2 to 1.4 GHz 20 dB Min. 0.3 dB Max. 1.25:1 Max. 200w / 10w 1.0x1.0x.30
D25-M1417T01 1.4 to 1.7 GHz 20 dB Min. 0.4 dB Max. 1.25:1 Max. 200w / 10w 1.0x1.0x.30


D19 Series:
The D19 series is a conventional thru hole mount drop in device covering from 1.71 GHz to 2.9 GHz.

Click on the image or drawing to enlarge it for more detail.

The model number listed below is for isolators, change the "T" to a "C" for circulators.

Model Number Frequency Isolation Insertion Loss  VSWR  Power Fwd/Rev Size in inches
D19-M1718T01 1.71 to 1.85 GHz 23 dB Min. 0.3 dB Max. 1.20:1 Max. 200w / 10w .75x.75x.25
D19-M1719T01 1.71 to 1.99 GHz 20 dB Min. 0.4 dB Max. 1.25:1 Max. 200w / 10w .75x.75x.25
D19-M1819T01 1.85 to 1.99 GHz 23 dB Min. 0.3 dB Max. 1.20:1 Max. 200w / 10w .75x.75x.25
D19-M1922T01 1.95 to 2.2 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 200w / 10w .75x.75x.25
D19-M2023T01 2.0 to 2.3 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 200w / 10w .75x.75x.25
D19-M2124T01 2.1 to 2.4 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 200w / 10w .75x.75x.25
D19-M2325T01 2.3 to 2.5 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 200w / 10w .75x.75x.25
D19-M2527T01 2.5 to 2.7 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 200w / 10w .75x.75x.25
D19-M2729T01 2.7 to 2.9 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 200w / 10w .75x.75x.25


D13 Series:
The D13 series is a conventional thru hole mount drop in device covering from 3.6 GHz to 14.5 GHz.

Click on the drawing to enlarge it for more detail.

The model number listed below is for isolators, change the "T" to a "C" for circulators.

Model Number Frequency Isolation Insertion Loss  VSWR  Power Fwd/Rev Size in inches
D13-M3643T01 3.6 to 4.3 GHz 18 dB Min. 0.5 dB Max. 1.30:1 Max. 30w / 10w .50x.50x.21
D13-M4450T01 4.4 to 5.0 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 30w / 10w .50x.50x.21
D13-M5459T01 5.4 to 5.9 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 30w / 10w .50x.50x.21
D13-M5865T01 5.8 to 6.5 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 30w / 10w .50x.50x.21
D13-M6472T01 6.4 to 7.2 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 30w / 10w .50x.50x.21
D13-M7179T01 7.1 to 7.9 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 30w / 10w .50x.50x.21
D13-M7885T01 7.8 to 8.5 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 30w / 10w .50x.50x.21
D13-R1414T01 14.1 to 14.5 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 30w / 10w .50x.50x.21

Click this link to print this page

Products | F Series | D Series | Coaxial

Home | Contact | Directions | Company Profile

Copyright © 2002 QUEST Microwave Inc.
All rights reserved.
Site Design by Mark