![]() Products | F Series | D Series | Coaxial |
||||||
![]() ![]() The D25 series is a conventional thru hole mount drop in device covering from 800 MHz to 1.7 GHz. Click on the image or drawing to enlarge it for more detail. The model number listed below is for isolators, change the "T" to a "C" for circulators. |
||||||
Model Number | Frequency | Isolation | Insertion Loss | VSWR | Power Fwd/Rev | Size in inches |
D25-L8082T01 | 800 to 823 MHz | 23 dB Min. | 0.4 dB Max. | 1.20:1 Max. | 200w / 10w | 1.0x1.0x.30 |
D25-L8284T01 | 824 to 849 MHz | 23 dB Min. | 0.4 dB Max. | 1.20:1 Max. | 200w / 10w | 1.0x1.0x.30 |
D25-L8689T01 | 869 to 894 MHz | 23 dB Min. | 0.4 dB Max. | 1.20:1 Max. | 200w / 10w | 1.0x1.0x.30 |
D25-L8996T01 | 890 to 960 MHz | 20 dB Min. | 0.5 dB Max. | 1.25:1 Max. | 200w / 10w | 1.0x1.0x.30 |
D25-L9094T01 | 900 to 943 MHz | 23 dB Min. | 0.4 dB Max. | 1.20:1 Max. | 200w / 10w | 1.0x1.0x.30 |
D25-L9396T01 | 935 to 960 MHz | 23 dB Min. | 0.4 dB Max. | 1.20:1 Max. | 200w / 10w | 1.0x1.0x.30 |
D25-M1214T01 | 1.2 to 1.4 GHz | 20 dB Min. | 0.3 dB Max. | 1.25:1 Max. | 200w / 10w | 1.0x1.0x.30 |
D25-M1417T01 | 1.4 to 1.7 GHz | 20 dB Min. | 0.4 dB Max. | 1.25:1 Max. | 200w / 10w | 1.0x1.0x.30 |
Home |
Contact |
Directions |
Company Profile
Copyright © 2002 QUEST Microwave Inc.
All rights reserved.
Site Design by Mark