![]() Products | F Series | D Series | Coaxial |
||||||
![]() ![]() (low frequency): The SL/SM Coaxial series covers from 790 MHz to 1.7 GHz. Click on the image or drawing to enlarge it for more detail. The model number listed below is for isolators, change the "T" to a "C" for circulators. |
||||||
Model Number | Frequency | Isolation | Insertion Loss | VSWR | Power Fwd/Rev | Size in inches |
SL7986T01 | 790 to 860 MHz | 20 dB Min. | 0.4 dB Max. | 1.25:1 Max. | 75w / 10w | 1.25x1.25x.75 |
SL8289T01 | 824 to 890 MHz | 20 dB Min. | 0.4 dB Max. | 1.25:1 Max. | 75w / 10w | 1.25x1.25x.75 |
SL8996T01 | 890 to 960 MHz | 20 dB Min. | 0.4 dB Max. | 1.25:1 Max. | 75w / 10w | 1.25x1.25x.75 |
SM1214T01 | 1.2 to 1.4 GHz | 20 dB Min. | 0.4 dB Max. | 1.25:1 Max. | 75w / 10w | 1.25x1.25x.75 |
SM1417T01 | 1.4 to 1.7 GHz | 20 dB Min. | 0.4 dB Max. | 1.25:1 Max. | 75w / 10w | 1.25x1.25x.75 |
Home |
Contact |
Directions |
Company Profile
Copyright © 2002 QUEST Microwave Inc.
All rights reserved.
Site Design by Mark