D Series Click this link to print this page
Products | F Series | D Series | Coaxial
Click here or the image to go back

The model number listed below is for isolators, change the "T" to a "C" for circulators.

Model Number Frequency Isolation Insertion Loss  VSWR  Power Fwd/Rev Size in inches
D19-M1718T01 1.71 to 1.85 GHz 23 dB Min. 0.3 dB Max. 1.20:1 Max. 200w / 10w .75x.75x.25
D19-M1719T01 1.71 to 1.99 GHz 20 dB Min. 0.4 dB Max. 1.25:1 Max. 200w / 10w .75x.75x.25
D19-M1819T01 1.85 to 1.99 GHz 23 dB Min. 0.3 dB Max. 1.20:1 Max. 200w / 10w .75x.75x.25
D19-M1922T01 1.95 to 2.2 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 200w / 10w .75x.75x.25
D19-M2023T01 2.0 to 2.3 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 200w / 10w .75x.75x.25
D19-M2124T01 2.1 to 2.4 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 200w / 10w .75x.75x.25
D19-M2325T01 2.3 to 2.5 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 200w / 10w .75x.75x.25
D19-M2527T01 2.5 to 2.7 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 200w / 10w .75x.75x.25
D19-M2729T01 2.7 to 2.9 GHz 20 dB Min. 0.5 dB Max. 1.25:1 Max. 200w / 10w .75x.75x.25

Copyright © 2002 QUEST Microwave Inc. All rights reserved.