Coaxial Series Click this link to print this page
Products | F Series | D Series | Coaxial
Click here or the image to go back

The model number listed below is for isolators, change the "T" to a "C" for circulators.

Model Number Frequency Isolation Insertion Loss  VSWR  Power Fwd/Rev Size in inches
SM1718T01 1.7 to 1.85 GHz 23 dB Min. 0.3 dB Max. 1.15:1 Max. 75w / 10w 1.00x1.00x.63
SM1720T01 1.7 to 2.0 GHz 20 dB Min. 0.4 dB Max. 1.25:1 Max. 75w / 10w 1.00x1.00x.63
SM1820T01 1.85 to 2.0 GHz 23 dB Min. 0.3 dB Max. 1.15:1 Max. 75w / 10w 1.00x1.00x.63
SM1922T01 1.95 to 2.2 GHz 20 dB Min. 0.4 dB Max. 1.25:1 Max. 75w / 10w 1.00x1.00x.63
SM2023T01 2.0 to 2.3 GHz 20 dB Min. 0.4 dB Max. 1.25:1 Max. 75w / 10w 1.00x1.00x.63
SM2124T01 2.1 to 2.4 GHz 20 dB Min. 0.4 dB Max. 1.25:1 Max. 75w / 10w 1.00x1.00x.63
SM2327T01 2.3 to 2.7 GHz 20 dB Min. 0.4 dB Max. 1.25:1 Max. 75w / 10w 1.00x1.00x.63
SM2730T01 2.7 to 3.0 GHz 20 dB Min. 0.4 dB Max. 1.25:1 Max. 75w / 10w 1.00x1.00x.63

Copyright © 2002 QUEST Microwave Inc. All rights reserved.